52000 Series Thrust Ball Bearings
Category:
Key words:
52000 Series Thrust Ball Bearings
Thrust Ball Bearings
The thrust ball bearing is designed to withstand thrust load at high speed, and is composed of washer-like rings with ball rolling raceway groove. Because the collar is cushion type, the thrust ball bearing is divided into two types: flat-bottomed cushion type and self-aligning spherical cushion type. In addition, this kind of bearing can bear axial load, but cannot bear radial load.
Product parameter
Bearing Number | Dimensions (mm) |
52202 | 15(10)×32×22 |
52204 | 20(15)×40×26 |
52205 | 25(20)×47×28 |
52206 | 30(25)×52×29 |
52207 | 35(30)×62×34 |
52208 | 40(30)×68×36 |
52209 | 45(35)×73×37 |
52210 | 50(40)×78×39 |
52211 | 55(45)×90×45 |
52212 | 60(50)×95×46 |
52213 | 65(55)×100×47 |
52214 | 70(55)×105×47 |
52215 | 75(60)×110×47 |
52216 | 80(65)×115×48 |
52217 | 85(70)×125×55 |
52218 | 90(75)×135×62 |
52220 | 100(85)×150×67 |
52220M | |
52222 | 110(95)×160×67 |
52224 | 120(100)×170×68 |
52224M | |
52226 | 130(110)×190×80 |
52228M | 140(120)×200×81 |
52228 | 140(120)×200×81 |
52230 | 150(130)×215×83 |
52230M | 150(130)×215×89 |
52232 | 160(140)×225×90 |
52232M | |
52234M | 170(150)×240×97 |
52234 | 170(150)×240×97 |
52236 | 180(150)×250×98 |
52236M | |
52238 | 190(160)×270×109 |
52238J | 190(160)×270×109 |
52240 | 200(170)×280×109 |
52244 | 220×300×110 |
52305 | 25(20)×52×34 |
52306 | 30(25)×60×38 |
52307 | 35(30)×68×44 |
52308 | 40(30)×87×49 |
52309 | 45(35)×85×52 |
52310 | 50(40)×95×58 |
52311 | 55(45)×105×64 |
52312 | 60(50)×110×64 |
52313 | 65(55)×115×65 |
52314 | 70(55)×125×72 |
52315 | 75(60)×135×79 |
52316 | 80(65)×140×79 |
52317 | 85(70)×150×87 |
52318 | 90(75)×190×110 |
52320 | 100(85)×170×97 |
52322 | 110(95)×1490×110 |
52322M | |
52324 | 120(100)×210×123 |
52324M | |
52326M | 130(110)×225×130 |
52326 | 130(110)×225×130 |
52328 | 140(120)×240×140 |
52330 | 150(130)×250×140 |
52330M | |
52332 | 160(140)×270×153 |
52334 | 160(140)×270×153 |
52336 | 180(150)×300×165 |
52338 | 190×320×183 |
52340 | 200×340×192 |
52405 | 25(15)×60×45 |
52406 | 30(20)×70×52 |
52407 | 35(25)×80×59 |
52408 | 40(30)×90×65 |
52409 | 45(35)×100×72 |
52410 | 50(40)×110×78 |
52411 | 55(45)×120×87 |
52411M | |
52412 | 60(50)×130×93 |
52413 | 65(50)×140×101 |
52414 | 70(55)×150×107 |
52414M | |
52415 | 75(75)×160×115 |
52416 | 80(68)×170×201 |
52417 | 85(65)×180×128 |
52417M | |
52418 | 90(70)×190×135 |
52420M | 100(80)×210×150 |
52420 | 100(80)×210×150 |
52422 | 110(90)×230×166 |
52422M | |
52424 | 120×250×177 |
52426 | 130(100)×270×192 |
52428 | 140(110)×280×195 |
52430 | 150(120)×300×209 |
52432 | 160×320×226 |
52434 | 170×340×236 |
52436 | 180×360×245 |
527/49 | 49(41)×78×63.41 |
527/88 | 88(74)×118×69.4 |
527/340 | 340(300)×400×80 |
52780 | 400(350)×440×70 |
527/615 | 615(570)×700×90 |
527/940 | 940(865)×1030×110 |
527/950.8M | 950.8(845)×1030×110 |
527/950.8/YB2 | 950.8(845)×1030×110 |
527/950.8/YA3 | 950.8(845)×1030×120 |
527/1181 | 1181(1070)×1280×145 |
527/1226 | 1226×1360×200 |
527/1300 | 1300×1600×235 |
527/1520 | 1520(1420)×1720×270 |
54226U | 130(100)×195×96 |
54307U | 37(30)×72×52 |
54320U | 100(85)×175×115 |
54324MU | 120(100)×220×143 |
54324U | 120(100)×220×143 |
48701(48910) | 50(28.5)×108×79 |
54320 | 100(85)×170×105.4 |
54410 | 50×110×83.2 |
Related Products
Please enter your message and we will contact you as soon as possible!

Contact us
Add: Changtian Bearing Co., Ltd., Yandian Industrial Park, Linqing City, Liaocheng City, Shandong Province, China
Overseas Sales Manager: Alex Meng
Whatsapp : +8619806081000
WeChat : 19806081000
E-mail:Alex@chtzb.com
Domestic Business Manager:
Mr. Meng+8615166509888 WeChat account
Copyright © 2022 Shandong Changtian Bearing Co.,Ltd