23000 series spherical roller bearings
Category:
Key words:
23000 series spherical roller bearings
Spherical roller bearing
Self-aligning roller bearing has two rows of rollers, the outer ring has one common spherical raceway, and the inner ring has two raceways and is inclined at an angle with respect to the bearing axis. This ingenious structure makes it have automatic centering performance, so it is not easy to be affected by the angle between the shaft and the bearing housing seat or the bending of the shaft. It is suitable for the situation where the installation error or the bending of the shaft causes the angle error. The bearing can not only bear radial load, but also bear axial load of two-way action.
The self-aligning roller bearing has two kinds of inner holes, cylindrical and conical, and the taper of conical taper hole is 1:30 and 1:12. This kind of conical inner hole bearing is equipped with a set sleeve or a withdrawal sleeve, which can easily and quickly assemble the tapered inner hole self-aligning ball bearing on the optical shaft or the stepped machine shaft.
Product parameter
轴承型号 | 主要尺寸(mm) | 重量 (kg) |
额定负荷(KN) | 极限转速(r/min) | |||||
新型号 | 保持器 | 旧型号 | d | D | B | B | Cr (KN) | Cor(KN) | mmp(脂) |
23020CA | CA/CC | 3053120 | 110 | 150 | 37 | 2.51 | 560 | 930 | 245 |
23022CA | CA/CC | 3053122 | 110 | 170 | 45 | 3.54 | 630 | 1050 | 263 |
23024CA | CA/CC | 3053124 | 120 | 180 | 46 | 4 | 263 | 495 | 2000 |
23026CA | CA/CC | 3053126 | 130 | 200 | 52 | 6.6 | 340 | 350 | 1900 |
23028CA | CA/CC | 3053128 | 140 | 210 | 53 | 6.8 | 365 | 705 | 1800 |
23030CA | CA/CC | 3053130 | 150 | 225 | 56 | 8.9 | 400 | 795 | 1700 |
23032CA | CA/CC | 3053132 | 160 | 240 | 60 | 9.7 | 445 | 875 | 1700 |
23034CA | CA/CC | 3053134 | 170 | 260 | 67 | 13 | 555 | 1090 | 1600 |
23036CA | CA/CC | 3053136 | 180 | 280 | 74 | 17 | 630 | 1280 | 1400 |
23038CA | CA/CC | 3053138 | 190 | 290 | 75 | 18.5 | 700 | 1450 | 1300 |
23040CA | CA/CC | 3053140 | 200 | 310 | 82 | 23 | 770 | 1560 | 1200 |
23044CA | CA/CC | 3053144 | 220 | 340 | 90 | 30.3 | 935 | 1900 | 1100 |
23048CA | CA/CC | 3053148 | 240 | 360 | 92 | 32.6 | 985 | 2080 | 1000 |
23052CA | CA/CC | 3053152 | 260 | 400 | 104 | 49.8 | 1230 | 2550 | 900 |
23056CA | CA/CC | 3053156 | 280 | 420 | 106 | 54.9 | 1320 | 2850 | 850 |
23060CA | CA/CC | 3053160 | 300 | 460 | 118 | 73 | 1610 | 3450 | 800 |
23064CA | CA/CC | 3053164 | 320 | 480 | 121 | 78 | 1960 | 3800 | 800 |
23068CA | CA/CC | 3053168 | 340 | 520 | 133 | 109 | 1980 | 4400 | 700 |
23072CA | CA/CC | 3053172 | 360 | 540 | 134 | 114 | 2280 | 4800 | 670 |
23076CA | CA/CC | 3053176 | 380 | 560 | 135 | 122 | 2480 | 5000 | 630 |
23080CA | CA/CC | 3053180 | 400 | 600 | 148 | 165 | 2540 | 5900 | 600 |
23084CA | CA/CC | 3053184 | 420 | 620 | 150 | 175 | 2700 | 6400 | 450 |
23088CA | CA/CC | 3053188 | 440 | 650 | 157 | 192 | 2780 | 6500 | 430 |
23092CA | CA/CC | 3053192 | 460 | 680 | 163 | 223 | 3450 | 6950 | 400 |
Related Products
Please enter your message and we will contact you as soon as possible!

Contact us
Add: Changtian Bearing Co., Ltd., Yandian Industrial Park, Linqing City, Liaocheng City, Shandong Province, China
Overseas Sales Manager: Alex Meng
Whatsapp : +8619806081000
WeChat : 19806081000
E-mail:Alex@chtzb.com
Domestic Business Manager:
Mr. Meng+8615166509888 WeChat account
Copyright © 2022 Shandong Changtian Bearing Co.,Ltd